Race Card
Fairyhouse, Wednesday June 13, 2012
Card
Print a PDF of today's Racecard
| Other races: | 18:00, | 18:30, | 19:00, | 19:30, | 20:00, | 20:30, | 21:00, |
The Ratoath Handicap (Div 2)
1m 2f , Race Value: €7,000
The Ratoath Handicap of EUR7,000 (Rated 47-65) Of which the second will receive EUR1,190, the third EUR560 and the fourth EUR350
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | The Fox Tully b g Monashee Mountain (USA) - Then Came Bronson (Drawn 3) | 7 | 10-0 | Gerard Keane | C.T. Keane (7) | Mrs E. Keane/Patrick McNally | ||
| 2 | | Cebuano (GB) ch g Fraam (GB) - Ideal Figure (GB) (Drawn 15) | 7 | 9-12 | M.Halford | Paul J. McMahon | |||
| 3 | | She's A Queen ch f Peintre Celebre (USA) - Wavey (GB) (Drawn 6) | 4 | 9-12 | Sarah Dawson | J.A. Heffernan | T. Heatrick | ||
| 4 | | Waltzing Cat (USA) ch f More Than Ready (USA) - Hopeful Sign (GB) (Drawn 17) | 4 | 9-12 | W.T. Farrell | J.P. Murtagh | Timothy J.Rooney | ||
| 5 | | Ask The Farmer ch g Raise A Grand - Mummys Best (Drawn 10) | 6 | 9-9 | D.Broad | S.A. Gray (7) | No Strings Attached Syndicate | ||
| 6 | | Liberty's Gift b g Statue of Liberty (USA) - Raheefa's Mix (T/S) (Drawn 14) | 4 | 9-9 | Paul W. Flynn | F. Lynch | Have Another Syndicate | ||
| 7 | | Bobskier b f Big Bad Bob - Alpine Gold | 4 | 9-6 | Gerard O'Leary | Lance Bloodstock Limited | |||
| 8 | | Blue Ridge Lane ch g Indian Ridge - Upperville (Blinkers & T/S) (Drawn 13) | 6 | 9-4 | John C. McConnell | G.F. Carroll | Any News Syndicate | ||
| 9 | | Kalacan br g Kalanisi - Lovelyst (C/P) (Drawn 18) | 6 | 8-13 | Mrs Denise Foster | D.P. McDonogh | Tipp Inn Racing Club | ||
| 10 | | Painted Fingers b f Acclamation (GB) - Paintbox (GB) (T/S) (Drawn 11) | 4 | 8-12 | Timothy Doyle | W.J. Lee | A.P.Reilly/Mrs. Claire Doyle | ||
| 11 | | All About Alfie b g Antonius Pius (USA) - Efrhina (Drawn 7) | 4 | 8-10 | Thomas Foley | R.P. Whelan (5) | T. Donohue | ||
| 12 | | Melody Royal ch f Distant Music (USA) - Royal Pagent (Drawn 9) | 6 | 8-10 | H.Rogers | C.D. Hayes | Mrs Margot McGuinness | ||
| 13 | | Mister Mayfield ch g Spartacus - Pinta (Drawn 1) | 5 | 8-10 | C.P.Donoghue | M.C. Hussey | C.P.Donoghue | ||
| 14 | | Sir Cecil's Girl ch f Thunder Gulch (USA) - Occhi Verdi (C/P & T/S) (Drawn 8) | 4 | 8-10 | John C. McConnell | M.M. Monaghan (7) | Mayne-Hamilton Partnership | ||
| 15 | | Hartside (GER) b g Montjeu - Helvellyn (USA) (Drawn 2) | 3 | 8-6 | Thomas Carmody | N.G. McCullagh | Andrew Tinkler | ||
| 16 | | Brother Rabbit b g Modigliani (USA) - Son Chou (GB) (Drawn 12) | 3 | 8-4 | W. McCreery | W.M. Lordan | Mrs Amanda McCreery | ||
| 17 | | Diamond Pro b g Diamond Green (FR) - Speedbird (USA) (C/P) (Drawn 16) | 3 | 7-11 | John Joseph Murphy | James J. Doyle (10) | Sean Patrick O'Sullivan | ||
| 18 | | Heir Of Caution ch c Kheleyf (USA) - Sea of Stone (USA) (Drawn 5) | 3 | 7-11 | Michael Mulvany | I.J. Brennan (3) | L.Mulvany | ||
| RESERVE 20 | | Sughera b f Alhaarth - Gold Bar (Drawn 4) | 5 | 8-10 | A.J.Martin | P.J. Smullen | Mrs Mac Partnership |





